Free company profile — no paywall, no login
Solomon Levi Ltd.
Cardiff, Regatul Unit
Solomon Levi Ltd., Cardiff, Regatul Unit · Înregistrează-te: 08035743 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
24.000 £ Estimate
Financials
| Indicator | 30.04.2014 | 30.04.2015 | 30.04.2016 | 30.04.2017 | 30.04.2018 | 30.04.2019 | 30.04.2020 | 30.04.2021 | 30.04.2022 | 30.04.2023 | 30.04.2024 | 30.04.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 38.873 £ | 48.231 £ | 39.366 £ | 62.837 £ | — | — | — | — | — | — | — | — |
| Umsatz | 20.000 £e | 21.000 £e | 20.000 £e | 24.000 £e | — | — | — | — | — | — | — | — |
| Umsatz CAGR | — | 5 %e | 0 %e | 6,3 %e | — | — | — | — | — | — | — | — |
| Eigenkapital | — | — | 39.366 £ | 62.837 £ | 86.000 £ | 151.502 £ | 149.514 £ | 172.574 £ | 169.465 £ | 169.114 £ | −141.667 £ | −374.989 £ |
| EK-Quote | — | — | 100 % | 100 % | — | — | — | — | — | — | — | — |
| Kassenbestand | — | — | 32.627 £ | 61.214 £ | 82.875 £ | 235.571 £ | 226.965 £ | 279.581 £ | 277.340 £ | 274.758 £ | 16.259,00 £ | 17.989,00 £ |
| Gewinn | — | — | — | 23.471 £e | 23.163 £e | 65.502 £e | −1.988,00 £e | 23.060 £e | −3.109,00 £e | −351,00 £e | −310.781 £e | −233.322 £e |
| Umsatzrendite | — | — | — | 97,8 %e | — | — | — | — | — | — | — | — |
| EK-Rendite | — | — | — | 37,4 %e | 26,9 %e | 43,2 %e | −1,3 %e | 13,4 %e | −1,8 %e | −0,2 %e | — | — |
| Gewinn CAGR | — | — | — | — | −1,3 %e | 67,1 %e | — | — | — | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 | 2025-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Als Finanzinvestition gehaltene Immobilien | — | — | — | — | — | — | — | — | — | — |
| Umlaufvermögen | 34.391 | 61.814 | 84.515 | 235.571 | — | — | — | 274.758 | 37.039 | 31.971 |
| Schuldner | 1.764 | 600 | 1.640 | — | — | — | — | — | 20.780 | 13.982 |
| Geldbank in der Hand | — | — | — | — | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | — | — | — | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -268.701 | -245.230 | -221.143 | 2.552 | 1.084 | 171.406 | 169.465 | 169.114 | -141.667 | -374.989 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 39.366 | 62.837 | — | — | — | — | — | — | — | — |
| Abgerufenes Aktienkapital | — | — | — | — | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | — | — | — | — | — | — | — | — | — | — |
| Gelder der Anteilseigner | — | — | — | — | — | — | — | — | — | — |
| Gesicherte Schulden | — | — | — | — | — | — | — | — | — | — |
| Stammaktiengattung1 | — | — | — | — | — | — | — | — | — | — |
| Anlagevermögen | 308.067 | 308.067 | 307.143 | 148.950 | 148.430 | 1.168 | — | — | — | — |
| Sachanlagen | 3.695 | 3.695 | 2.771 | 2.078 | 1.558 | 1.168 | — | — | — | — |
| Als Finanzinvestition gehaltene Immobilie | 304.372 | 304.372 | — | — | — | — | — | — | — | — |
| Bargeld zur Verfügung | 32.627 | 61.214 | 82.875 | 235.571 | 226.965 | 279.581 | 277.340 | 274.758 | 16.259 | 17.989 |
| Kurzfristige Finanzinstrumente | 303.092 | 290.000 | — | — | — | — | — | — | — | — |
| Aktienkapital | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gewinnrücklagen kumulierte Verluste | 39.266 | 62.737 | 85.900 | 151.402 | 149.414 | 172.474 | 169.365 | 169.014 | -141.767 | -375.089 |
| Eigenkapital | 39.366 | 62.837 | 86.000 | 151.502 | 149.514 | 172.574 | 169.465 | 169.114 | -141.667 | -374.989 |
| Möbelbeschläge | 3.695 | 3.695 | — | — | — | — | — | — | — | — |
| Als Finanzinvestition gehaltene Immobilien Fair-Value-Modell | 304.372 | 304.372 | — | — | — | — | — | — | — | — |
| Gesichert | 290.000 | 290.000 | — | — | — | — | — | — | — | — |
| Investitionen Anlagevermögen | — | — | 304.372 | 146.872 | 146.872 | — | — | — | — | — |
| Innerhalb eines Jahres | — | — | 305.658 | 233.019 | 225.881 | 108.175 | 107.875 | 105.644 | 178.706 | 406.960 |
| Nettovermögen Verbindlichkeiten | — | — | 86.000 | 151.502 | 149.514 | 172.574 | 169.465 | 169.114 | -141.667 | -374.989 |
| Anlagenmaschinen | — | — | 2.771 | 2.078 | 1.558 | 1.168 | 2.527 | — | — | — |
| Sonstige Investitionen außer Krediten | — | — | 304.372 | 146.872 | 146.872 | — | — | — | — | — |
| Übrige Schuldner | — | — | 1.640 | — | — | — | — | — | 20.780 | 13.982 |
| Zugänge zu den Beteiligungen | — | — | — | 97.380 | — | — | — | — | — | — |
| Abgänge Tilgungen Investitionen | — | — | — | 254.880 | — | 146.872 | — | — | — | — |
Network
History
Sitz: Cardiff, Großbritannien
23.02.2026 Sitz: Cardiff, Großbritannien
Sitz: 158 Whitchurch Road Cardiff …
04.10.2024 Sitz: 158 Whitchurch Road Cardiff, Großbritannien
Sitz: Harlech Court Bute Terrace …
14.12.2020 Sitz: Harlech Court Bute Terrace Cardiff, Großbritannien
Sitz: 2 Mundy Place Cardiff …
08.01.2020 Sitz: 2 Mundy Place Cardiff, Großbritannien
Kapital: 100,00 £
25.04.2014 Kapital: 100,00 £
Eintragung
18.04.2012 Eintragung
Direktor Sajid Ghaffar
18.04.2012 Direktor Sajid Ghaffar
Companies at this address & nearby
Which companies share the address, street or postal code of Solomon Levi Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (8)
39 Lambourne Crescent, CF14 5GG Cardiff
- Cavendish Finance Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 08528162
- DG1 Developments Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 10546018
- DG1 Investments Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 10546002
- Draycott Construction Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 08971260
- Draycott Group Holdings Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 10570184
- Draycott Group Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 10107301
- Draycott Investments & Developments LLP
39 Lambourne Crescent, CF14 5GG Cardiff · OC411992
- Harlech Court Ltd.
39 Lambourne Crescent, CF14 5GG Cardiff · 11316868
Same postal code (2)
CF14 5GG Cardiff
- CR Design Ltd.
Lambourne Crescent, CF14 5GG Cardiff · 07448284
- Eyedigit Ltd.
Unit 34 Lambourne Crescent, CF14 5GG Cardiff · 06931695
96151 companies are registered in Cardiff in total.
FAQ — Solomon Levi Ltd.
- Care este numărul de înregistrare al Solomon Levi Ltd.?
- Solomon Levi Ltd. is registered under the number 08035743 in the official register (Regatul Unit).
- Where is Solomon Levi Ltd. registered?
- Solomon Levi Ltd. are adresa înregistrată în Cardiff, Regatul Unit.
- Extrasul de registru al Solomon Levi Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Solomon Levi Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Solomon Levi Ltd. |
|---|---|
| legal_city | Cardiff |
| registration_authority_entity_id | 08035743 |
| legal_jurisdiction | GB |
| legal_first_address_line | 39 Lambourne Crescent |
| legal_postal_code | CF14 5GG |
| headquarters_city | Cardiff |
| headquarters_postal_code | CF14 5GG |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6122230878 |
| source | registry |